Toroparu Mineral Resources (effective February 10, 2023)

CATEGORY TONNES (MT) AU (G/T) AU (KOZ) CU (%) CU (KT) AG (G/T) AG (KOZ)
Open Pit
Measured 42.3 1.45 1,967 0.14 61 1.8 2,455
Indicated 69.0 1.42 3,159 0.08 55 1.3 2,817
Measured & Indicated 111.3 1.43 5,126 0.10 116 1.5 5,272
Inferred 9.7 1.29 404 0.04 4 0.8 255
Underground
Measured 0.1 1.89 8 0.03 <1 0.4 2
Indicated 3.6 2.08 239 0.05 2 0.7 76
Measured & Indicated 3.7 2.07 247 0.05 2 0.7 78
Inferred 11.5 2.07 764 0.04 5 0.7 262
Total
Measured 42.4 1.45 1,975 0.14 61 1.8 2,457
Indicated 72.6 1.46 3,398 0.08 57 1.2 2,891
Measured & Indicated 115.0 1.45 5,373 0.10 118 1.5 5,350
Inferred 21.2 1.71 1,168 0.04 9 0.8 517
Notes: Mineral resource estimates were prepared under the supervision, or were reviewed by, Pamela De Mark, P.Geo, Senior Vice President Technical Services of Aris Mining, who is a Qualified Person as defined by National Instrument NI 43-101. Mineral resources are not mineral reserves and do not have demonstrated economic viability. Mineral resources were estimated using a gold price of US$1,650 per ounce.